[{TableOfContents }]

!!!RECORD WAGE SURVEYS

Wage Surveys may be taken within industries to establish a standard of remuneration for jobs within the organization. Personality allows the recording of wage survey information in the Record Wage Surveys (ISSV) form, as well as a capability to map this survey information to different jobs/positions within the organization through the Map Jobs to Wage Surveys ([ISSVM]) form.

Record Wage Surveys data is maintained on the [P2K_SA_SURVEYS], [P2K_SA_SURVEY_JOBS] and [P2K_SA_SURVEY_WAGES] tables.

;[Survey Source|SURVEY_SOURCE]:This field indicates the source of the survey. The source may be an industry standard, internal, anecdotal, etc. .

;[Survey Date|SURVEY_DATE]:This field holds the date that the survey was taken (not the date the information was entered). 

;[Description|DESCRIPTION]:In this field, you may input a description of either the survey being entered or of the survey source. 

;[Survey Job Code|SURVEY_JOB_CODE]:This field shows the job name given in the survey. 

;[Description|DESCRIPTION]:This field holds a short description of the survey job. 

;[Region Text|REGION_TEXT]:This field holds the name of the region reported. You may, however, also enter any other piece of information which may identify the individual record. 

;[Rate Basis|RATE_BASIS]:This field describes the basis in which the wages defined will be paid. For example, yearly or monthly. 

;[Survey Minimum|SURVEY_MINIMUM]:This field shows the minimum salary recorded for the survey for this region. 

;[Survey Midpoint|SURVEY_MIDPOINT]:This field shows the middle salary recorded for the survey for this region. 

;[Survey Maximum|SURVEY_MAXIMUM]:This field shows the maximum salary recorded for the survey for this region.


----
![Notes|Edit:Internal.ISSV] 	
[{InsertPage page='Internal.ISSV' default='Click to create a new notes page'}]