‘Sector’ is the description of the two-digit sector code provided.
Saved Value | Displayed Value |
---|---|
00 | Not Specified |
11 | Argiculture |
21 | Mining |
22 | Utilities |
23 | Construction |
31 | Manufacturing (31) |
32 | Manufacturing (32) |
33 | Manufacturing (33) |
42 | Wholesale Trade |
44 | Retail Trade (44) |
45 | Retail Trade (45) |
48 | Transportation (48) |
49 | Transportation (49) |
51 | Information |
52 | Finance and Insurance |
53 | RealEstate,Rent/Leas |
54 | Prof/Scient/Techni |
55 | Mgmt of Comp/Enterpr |
56 | Admin/Support and Waste |
61 | Education Services |
62 | HealthCare/Soc Assis |
71 | Arts, Enter. and Rec |
72 | Accom and Food Service |
81 | Other Services |
92 | Public Administration |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation