The following interface definitions have been provided with the system. These definitions will be replaced with each full product release. IN order to prevent any modifications you make to them from being overwritten, you should copy these definitions and give them your own unique name (not starting with HL$).
Interface Name | Used By | Purpose |
---|---|---|
HL$ACH | UPDTB | Automated Clearing House (deposit file) in the US |
HL$EVS_INBOUND | LEVS | Return file from SSA for Employee Verification Service |
HL$EVS_OUTBOUND | UEEF | Outbound file to SSA for Employee Verification Service |
HL$NEWHIRE | UENH | New Hire interface |
HL$POSPAY | UPPOSPAYW | Positive Pay interface (checks to the back) |
HL$AB-PENSION | UEEF | ALBERTA Record Type 18-4 |
HL$AB-PENSION-C | UEEF | ALBERTA Record Type 18-4 CSV file |
HL$ABPERS-184 | UEEF | ALBERTA Record Type 18-4 |
HL$ABPERS-184C | UEEF | ALBERTA Record Type 18-4 CSV file |
HL$ABPERS-18A | UEEF | ALBERTA Record Type 18-A |
HL$ABPERS-18AC | UEEF | ALBERTA Record Type 18A-C CSV file |
HL$ABPERS-18L | UEEF | ALBERTA Record Type 18-L |
HL$ABPERS-18LC | UEEF | ALBERTA Record Type 18L-C CSV file |
HL$ABPERS-18M | UEEF | ALBERTA Record Type 18-M |
HL$ABPERS-18MC | UEEF | ALBERTA Record Type 18M CSV file |
HL$ABPERS-18W | UEEF | ALBERTA Record Type 18-W |
HL$ABPERS-18WC | UEEF | ALBERTA Record Type 18W-C CSV file |
HL$ANSI-X12N834 | RBINTERFACE | BE - ANSI X12N 005010X220A1 (834) standard file |
HL$AP | UPVEND | Accounts Payable Interface (HL) |
HL$BE_PENS_FILE | UEEF | Pension Interface Record Type 18-4 |
HL$BE_PENS_FILE1 | UEEF | Pension Interface Record Type 18-4 |
HL$BE-ELIG-TOTAL | UEEF | BE - MHN Client Eligibility Tape Layout |
HL$BE-ELIG-XML | UEEF | BE - MHN Client Eligibility Tape Layout |
HL$BNS_BANK | UPDTB | Scotia Direct Deposit - Canada |
HL$BONDS | UBBD | Savings Bond Interface (HL) |
HL$CAN-NR4-2005 | Govt Reporti | Canada 2005-2006 NR4 xml file |
HL$CAN-NR4-20051 | Govt Reporti | Canada 2005-2006 NR4 xml file |
HL$CAN-NR4-2006 | Govt Reporti | Canada 2006-2007 NR4 xml file |
HL$CAN-NR4-2007 | Govt Reporti | Canada 2007-2008 NR4 xml file |
HL$CAN-NR4-2008 | Govt Reporti | Canada 2007-2008 NR4 xml file |
HL$CAN-NR4-XML | Govt Reporti | Canada 2004-2005 NR4 xml file |
HL$CAN-R1-2005 | Govt Reporti | Canada 2005-2006 Releve1 xml file |
HL$CAN-R1-2006 | Govt Reporti | Canada 2006-2007 Releve1 xml file |
HL$CAN-R1-2007 | Govt Reporti | Canada 2007-2008 Releve1 xml file |
HL$CAN-R1-2008 | Govt Reporti | Canada 2008-2009 Releve1 xml file |
HL$CAN-R1-XML | Govt Reporti | Canada 2004-2005 Releve1 xml file |
HL$CAN-R2-2005 | Govt Reporti | Canada 2005-2006 Releve2 xml file |
HL$CAN-R2-2006 | Govt Reporti | Canada 2006-2007 Releve2 xml file |
HL$CAN-R2-2007 | Govt Reporti | Canada 2007-2008 Releve2 xml file |
HL$CAN-R2-2008 | Govt Reporti | Canada 2008-2009 Releve2 xml file |
HL$CAN-R2-XML | Govt Reporti | Canada 2004-2005 Releve2 xml file |
HL$CAN-ROE-WEB | UEEF | Canada ROE Web Interface file |
HL$CAN-ROEWEB-53 | UEEF | Canada ROE Web 53 Weeks Flat file |
HL$CAN-T4-2005 | Govt Reporti | Canada 2005-2006 T4 xml file |
HL$CAN-T4-2006 | Govt Reporti | Canada 2006-2007 T4 xml file |
HL$CAN-T4-2007 | Govt Reporti | Canada 2007-2008 T4 xml file |
HL$CAN-T4-2008 | Govt Reporti | Canada 2008-2009 T4 xml file |
HL$CAN-T4A-2005 | Govt Reporti | Canada 2005-2006 T4A xml file |
HL$CAN-T4A-2006 | Govt Reporti | Canada 2006-2007 T4A xml file |
HL$CAN-T4A-2007 | Govt Reporti | Canada 2007-2008 T4A xml file |
HL$CAN-T4A-2008 | Govt Reporti | Canada 2008-2009 T4A xml file |
HL$CAN-T4-AMEND | Govt Reporti | Canada 2006-2007 T4 xml file |
HL$CAN-T4ANR-05 | Govt Reporti | Canada 2005-2006 T4A-NR xml file |
HL$CAN-T4ANR-06 | Govt Reporti | Canada 2006-2007 T4A-NR xml file |
HL$CAN-T4ANR-07 | Govt Reporti | Canada 2007-2008 T4A-NR xml file |
HL$CAN-T4ANR-08 | Govt Reporti | Canada 2008-2009 T4A-NR xml file |
HL$CAN-T4ANR-XML | Govt Reporti | Canada 2004-2005 T4A-NR xml file |
HL$CAN-T4A-XML | Govt Reporti | Canada 2004-2005 T4A xml file |
HL$CAN-T4-XML | Govt Reporti | Canada 2004-2005 T4 xml file |
HL$CAREMARK | CAREMARK/LEG | CAREMARK Benefit Interface File |
HL$CBOND | UBBDC | Canada Savings Bond Interface (HL) |
HL$CIBC | UPDTB | Standard CIBC Deposit File |
HL$COST | UPGLF | COST Interface (HL) |
HL$F941D | F941 Diskett | F941 Quarterly Diskette (HL) |
HL$FSA | Flexible Spe | Flexible Spending Account File |
HL$FSA_GES | Flexible Spe | Flexible Spending Account File |
HL$FSA_GES0 | Flexible Spe | Flexible Spending Account File |
HL$GAPERS | UEEF | PERS report for state of Georgia |
HL$GAPERS-CSV | UEEF | PERS report for state of Georgia |
HL$GAPSERS-CSV | UEEF | PERS report for state of Georgia |
HL$GATRS | UEEF | Teachers Retirement System for state of Georgia |
HL$GATRS-CSV | UEEF | Teachers Retirement System for state of Georgia |
HL$GL | UPGLF | G/L Interface (HL) |
HL$GL-CAYENTA | UPGLF | Cayenta G/L Interface - xml format |
HL$GL-CAYENTA-1 | UPGLF | Cayenta G/L Interface - xml format |
HL$GL-CAYENTA-2 | UPGLF | Cayenta G/L Interface - xml format |
HL$GL-CAYENTA-3 | UPGLF | Cayenta G/L Interface - xml format |
HL$GLFUND | G/L Fund Int | GL Fund Interface |
HL$GL-LONG | UPGLF | G/L Interface (HL) |
HL$GL-ORA | UPGLF | G/L Interface-Oracle (Interface Flat File) |
HL$GL-ORAFIN | UPGLF | Oracle Financials Interface (April 2001) |
HL$GL-PENTA | UPGLF | G/L Interface-Pentamation (HL) |
HL$ICMA | ICMA Interfa | ICMA Format (HL) |
HL$LEGAL | CAREMARK/LEG | Legal Resource Benefit Interface |
HL$MAMSI | CAREMARK/LEG | MAMSI Health Product Interface File |
HL$NEWHIRE_HI | UENH | New HireTape Format (Hawaii) |
HL$NV-PERS | UEEF | Nevada PERS report |
HL$PAY-HISTORY | UPPHF | Pay History Interface (HL sample) |
HL$PAY-HISTORY-2 | UPPHF | Pay History Interface (HL sample) |
HL$PAY-HISTORY-3 | UPPHF | Pay History Interface (HL sample) |
HL$PAY-HIST-SORT | UPPHF | Pay History Interface (HL sample) |
HL$PAY-HIST-XML | UPPHF | Pay History Interface - xml format |
HL$PAY-HIST-XML1 | UPPHF | Pay History Interface - xml format |
HL$PAY-HIST-XML3 | UPPHF | Pay History Interface - xml format |
HL$RPTWC | TWC Texas Wo | Quarterly Texas Work Force Comm (HL) |
HL$RYBANK_STD152 | UPDTB | Royal Bank Deposit (HL) |
HL$TDBANK_CDN | TD Fund$Out | Toronto Dominion Deposit -Canada (HL) |
HL$TDBANK_USA | TD Fund$Out | Toronto Dominion Deposit-USA (HL) |
HL$TMRS2 | TMRS Contrib | TMRS Monthly Interface File (HL) |
HL$UPDIF_CDN | UPDIF | Disbursement Interface-Canada (HL) |
HL$UPDIF_USA | UPDIF | Disbursement Interface-USA (HL) |
HL$UPPHF-ADMIN | UPPHF | HL UPPHF Interface for ADMIN |
HL$UPVEND_CAY0 | UPVEND | Cayenta AP Interface - xml format |
HL$UPVEND_MH | UPVEND | Accounts Payable Interface-Mitchell Hump |
HL$UPVEND_MH_BAK | UPVEND | Accounts Payable Interface-Mitchell Hump |
HL$UPVEND_PFM | UPVEND | Accounts Payable Interface - PFM |
HL$UPVEND-CAY | UPVEND | Cayenta AP Interface - xml format |
HL$UPVEND-ORA | UPVEND | Accounts Payable Interface-Oracle (HL) |
HL$US-QTR-FL2008 | US Govt Repo | US Florida Quarterly XML File (2008) |
HL$UTCIO | Generic Inte | Clock Entry load from a file |
HL$VSP | CAREMARK/LEG | VSP (Vision Service Plan) Benefit Interface File |
HL$WRS | Wisconsin Re | Wisconsin Retirement System Format (HL) |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation