Record# | Field# | Name | Beg | End | Type | Variable | Format Mask | Constant |
---|---|---|---|---|---|---|---|---|
20 | 1 | Location | 1 | 19 | Char | 0185 Dept Locn Code | 20 | |
30 | 1 | Record Type Code | 1 | 3 | Char | 30 | ||
30 | 2 | Entity Code | 4 | 19 | Char | 0050 Entity Code | ||
30 | 3 | Pay Destination | 20 | 49 | Char | 0001 Pay Destination | ||
30 | 4 | Department | 50 | 65 | Char | 0002 Department Code | ||
30 | 5 | Full Name | 66 | 125 | Char | 0197 Name incl Mid | ||
30 | 6 | Person Code | 126 | 141 | Char | 0006 Person Code | ||
30 | 7 | Pay Number | 142 | 145 | Number | 0051 Pay Number | ||
30 | 8 | Pay Issue Date | 146 | 156 | Date | 0007 Pay Issue Date | DD-Mon-YYYY | |
30 | 9 | Number of Checks | 157 | 160 | Number | 0052 Number of Checks | ||
30 | 10 | Number of Deposits | 161 | 164 | Number | 0053 Number of Deposits | ||
30 | 11 | Check Number | 165 | 174 | Number | 0160 Check Number | ||
30 | 12 | Fed Filing Status | 175 | 190 | Char | 0081 Fed Filing Status LEX | ||
30 | 13 | Add State tax | 191 | 200 | Number | 0164 State Addn tax | ||
30 | 14 | Pay Period | 201 | 206 | Char | 0165 Pay Period | ||
30 | 15 | Pay Period Ending | 207 | 217 | Date | 0163 Period End Date | ||
40 | 1 | Record Number | 1 | 3 | Char | 40 | ||
45 | 1 | Recods Type Code | 1 | 3 | 45 | |||
45 | 2 | Entity Code | 4 | 19 | Char | 0050 Entity Code | ||
45 | 3 | Pay Destination | 20 | 49 | Char | 0001 Pay Destination | ||
45 | 4 | Department | 50 | 65 | Char | 0002 Department Code | ||
45 | 5 | Full Name | 66 | 125 | Char | 0003 Full Name | ||
45 | 6 | Person Code | 126 | 141 | Char | 0006 Person Code | ||
45 | 7 | Pay Number | 142 | 145 | Number | 0051 Pay Number | ||
45 | 8 | Pay Issue Date | 146 | 156 | Date | 0007 Pay Issue Date | ||
45 | 9 | Number of Checks | 157 | 160 | Number | 0052 Number of Checks | ||
45 | 10 | Number of Deposits | 161 | 164 | Number | 0053 Number of Deposits | ||
45 | 11 | Check Number | 165 | 174 | Number | 0160 Check Number | ||
45 | 12 | PC | 175 | 178 | Char | 0087 PC Code | ||
45 | 13 | Abbrev | 179 | 200 | Char | 0088 PC Abbreviation | ||
45 | 14 | Amount | 201 | 220 | Char | 0115 Amount | ||
45 | 15 | Task | 221 | 236 | Char | 0115 Pay Point Task LEX | ||
50 | 1 | Record Type Code | 1 | 3 | Char | 50 | ||
50 | 2 | Entity Code | 4 | 19 | Char | 0050 Entity Code | ||
50 | 3 | Pay Destination | 20 | 49 | Char | 0001 Pay Destination | ||
50 | 4 | Department | 50 | 65 | Char | 0002 Department Code | ||
50 | 5 | Full Name | 66 | 125 | Char | 0003 Full Name | ||
50 | 6 | Person Code | 126 | 141 | Char | 0006 Person Code | ||
50 | 7 | Pay Number | 142 | 145 | Number | 0051 Pay Number | ||
50 | 8 | Pay Issue Date | 146 | 156 | Date | 0007 Pay Issue Date | ||
50 | 9 | Number of Checks | 157 | 160 | Number | 0052 Number of Checks | ||
50 | 10 | Number of Deposits | 161 | 164 | Number | 0053 Number of deposits | ||
50 | 11 | Check Number | 165 | 174 | Number | 0160 Check Number | ||
50 | 12 | PC | 175 | 180 | Char | 0087 PC Code | ||
50 | 13 | Abbrev | 181 | 200 | Char | 0088 PC Abbreviation | ||
50 | 14 | Deduction Amount | 201 | 221 | Number | 0090 Current Value | ||
50 | 15 | YTD | 222 | 241 | Number | 0091 YTD Value | ||
60 | 1 | Record Type Code | 1 | 3 | Char | 60 | ||
60 | 2 | Entity Code | 4 | 19 | Char | 0050 Entity Code | ||
60 | 3 | Pay Destination | 20 | 49 | Char | 0001 Pay Destination | ||
60 | 4 | Department | 50 | 65 | Char | 0002 Department | ||
60 | 5 | Full Name | 66 | 125 | Char | 0003 Full Name | ||
60 | 6 | Person Code | 126 | 141 | Char | 0006 Person Code | ||
60 | 7 | Pay Number | 142 | 145 | Char | 0051 Pay Number | ||
60 | 8 | Pay Issue Date | 146 | 156 | Date | 0007 Pay Issue Date | ||
60 | 9 | Number of Checks | 157 | 160 | Char | 0052 Number of Checks | ||
60 | 10 | Number of Deposits | 161 | 164 | Char | 0053 Number of Deposits | ||
60 | 11 | Check Number | 165 | 174 | Char | -1060 Check Number | ||
70 | 1 | Record Type Code | 1 | 3 | Char | 70 | ||
70 | 2 | Entity Code | 4 | 19 | Char | 0050 Entity Code | ||
70 | 3 | Pay Destination | 20 | 49 | Char | 0001 Pay Destination | ||
70 | 4 | Department | 50 | 65 | Char | 0002 Department | ||
70 | 5 | Full Name | 66 | 125 | Char | 0003 Full Name | ||
70 | 6 | Person Code | 126 | 141 | Char | 0006 Person Code | ||
70 | 7 | Pay Number | 142 | 145 | Number | 0051 Pay Number | ||
70 | 8 | Pay Issue Date | 146 | 156 | Date | 0007 Pay Issue date | DD-Mon-YYYY | |
70 | 9 | Number of Checks | 157 | 160 | number | 0052 Number of Checks | ||
70 | 10 | Number of Deposits | 161 | 164 | Number | 0053 Number of Deposits | ||
70 | 11 | Check Number | 165 | 174 | Number | 0160 Check Number | ||
80 | 1 | Record Type Code | 1 | 3 | Char | 80 | ||
80 | 2 | Entity Code | 4 | 19 | Char | 0050 Entity Code | ||
80 | 3 | Pay Destination | 20 | 49 | Char | 0001 Pay Destination | ||
80 | 4 | Department | 50 | 65 | Char | 0002 Department | ||
80 | 5 | Full Name | 66 | 125 | Char | 0003 Full Name | ||
80 | 6 | Person Code | 126 | 141 | Char | 0006 Person Code | ||
80 | 7 | Pay Number | 142 | 145 | Number | 0051 Pay Number | ||
80 | 8 | Pay Issue Date | 146 | 156 | Date | 0007 Pay Issue Date | ||
80 | 9 | Number of Checks | 157 | 160 | Number | 0052 Number of Checks | ||
80 | 10 | Number of Deposits | 161 | 164 | Number | 0053 Number of Deposits | ||
80 | 11 | Check Number | 165 | 174 | Number | 0160 Check Number | ||
80 | 12 | PC | 175 | 180 | Char | 0087 PC Code | ||
80 | 13 | Amount | 181 | 200 | Char | 0132 Arrears Amount | ||
80 | 14 | Reference | 201 | 251 | Char | 0133 Arrears Reference | ||
90 | 1 | Record Type Code | 1 | 3 | Char | 90 | ||
90 | 2 | Entity Code | 4 | 19 | Char | 0050 Entity Code | ||
90 | 3 | Pay Destination | 20 | 49 | Char | 0001 Pay Destination | ||
90 | 4 | Department | 50 | 65 | Char | 0002 Department Code | ||
90 | 5 | Full Name | 66 | 125 | Char | 0003 Full Name | ||
90 | 6 | Person Code | 126 | 141 | Char | 0006 Person Code | ||
90 | 7 | Pay Number | 142 | 145 | Number | 0051 Pay Number | ||
90 | 8 | Pay Issue Date | 146 | 156 | Date | 0007 Pay Issue Date | ||
90 | 9 | Number of Checks | 157 | 160 | Number | 0052 Number of Checks | ||
90 | 10 | Number of Deposits | 161 | 164 | Number | 0053 Number of Deposits | ||
90 | 11 | Check Number | 165 | 174 | Number | 0160 Check Number | ||
100 | 1 | Record Type Code | 1 | 3 | Char | 100 | ||
100 | 2 | Entity Code | 4 | 19 | Char | 0050 Entity Code | ||
100 | 3 | Pay Destination | 20 | 49 | Char | 0001 Pay Destination | ||
100 | 4 | Department | 50 | 65 | Char | 0002 Department Code | ||
100 | 5 | Full Name | 66 | 125 | Char | 0003 Full Name | ||
100 | 6 | Person Code | 126 | 141 | Char | 0006 Person Code | ||
100 | 7 | Pay Number | 142 | 145 | Number | 0051 Pay Number | ||
100 | 8 | Pay Issue Date | 146 | 156 | Date | 0007 Pay Issue Date | DD-Mon-YYYY | |
100 | 9 | Number of Checks | 157 | 160 | Number | 0052 Number of Checks | ||
100 | 10 | Number of Deposits | 161 | 164 | Number | 0053 Number of Deposits | ||
100 | 11 | Check Number | 165 | 174 | Number | 0160 Check Number | ||
110 | 1 | Record Type Code | 1 | 3 | Char | 110 | ||
110 | 2 | Entity Code | 4 | 19 | Char | 0050 Entity Code | ||
110 | 3 | Pay Destination | 20 | 49 | Char | 0001 Pay Destination | ||
110 | 4 | Department | 50 | 65 | Char | 0002 Department Name | ||
110 | 5 | Full Name | 66 | 125 | Char | 0003 Full Name | ||
110 | 6 | Person Code | 126 | 141 | Char | 0006 Person Code | ||
110 | 7 | Pay Number | 142 | 145 | Number | 0051 Pay Number | ||
110 | 8 | Pay Issue Date | 146 | 156 | Date | 0007 Pay Issue Date | ||
110 | 9 | Number of Checks | 157 | 160 | Number | 0052 Number of Checks | ||
110 | 10 | Number of Deposits | 161 | 164 | Number | 0053 Number of Deposits | ||
110 | 11 | Check Number | 165 | 174 | Number | 0160 Check Number | ||
110 | 12 | Message | 175 | 374 | Char | 0158 Message |
120 | 1 | Person Code | 1 | 10 | Char | 0006 Person Code | ||
120 | 2 | Pay Number | 11 | 14 | Char | 0051 Pay Number |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation