!Disbursement Interface - USA(HL)
Interface Type: Disbursement File
\\
File Structure as created 
\\
\\

!Structure
||Record#||Field#||Name||Beg||End||Type||Variable||Format Mask||Constant
|20|1|Location|1|19|Char|0185 Dept Locn Code| |20
|30|1|Record Type Code|1|3|Char| | |30
|30|2|Entity Code|4|19|Char|0050 Entity Code| |
|30|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|30|4|Department|50|65|Char|0002 Department Code| | 
|30|5|Full Name|66|125|Char|0197 Name incl Mid| |
|30|6|Person Code|126|141|Char|0006 Person Code| |
|30|7|Pay Number|142|145|Number|0051 Pay Number| |
|30|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date|DD-Mon-YYYY|
|30|9|Number of Checks|157|160|Number|0052 Number of Checks| | 
|30|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|30|11|Check Number|165|174|Number|0160 Check Number| |
|30|12|Fed Filing Status|175|190|Char|0081 Fed Filing Status LEX| |
|30|13|Add State tax|191|200|Number|0164 State Addn tax| |
|30|14|Pay Period|201|206|Char|0165 Pay Period| |
|30|15|Pay Period Ending|207|217|Date|0163 Period End Date| |
|40|1|Record Number|1|3|Char| | |40
|45|1|Recods Type Code|1|3| | |45
|45|2|Entity Code|4|19|Char|0050 Entity Code| |
|45|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|45|4|Department|50|65|Char|0002 Department Code| |
|45|5|Full Name|66|125|Char|0003 Full Name| |
|45|6|Person Code|126|141|Char|0006 Person Code| |
|45|7|Pay Number|142|145|Number|0051 Pay Number| |
|45|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|45|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|45|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|45|11|Check Number|165|174|Number|0160 Check Number| |
|45|12|PC|175|178|Char|0087 PC Code| |
|45|13|Abbrev|179|200|Char|0088 PC Abbreviation| |
|45|14|Amount|201|220|Char|0115 Amount| |
|45|15|Task|221|236|Char|0115 Pay Point Task LEX| |
|50|1|Record Type Code|1|3|Char| | |50
|50|2|Entity Code|4|19|Char|0050 Entity Code| |
|50|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|50|4|Department|50|65|Char|0002 Department Code| |
|50|5|Full Name|66|125|Char|0003 Full Name| |
|50|6|Person Code|126|141|Char|0006 Person Code| |
|50|7|Pay Number|142|145|Number|0051 Pay Number| |
|50|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|50|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|50|10|Number of Deposits|161|164|Number|0053 Number of deposits| |
|50|11|Check Number|165|174|Number|0160 Check Number| |

|30|12|FED TD1 Amount|175|194|Number|0168 Fed TD1 Amount| |
|30|13|Federal Addn Tax PP|195|214|Number|0169 Fed Add Tax PP| |
|30|14|Federal Filing Status|215|244|Char|0171 Fed Filing Status LEX| |
|30|15|Federal Tax Method|245|274|Char|0173 Fed Tax Method LEX| |
|30|16|Provincial Num Dependents|275|280|Number|0174 Prov # Dependents| |
|30|17|Provincial Add Tax PP|281|291|Number|0175 Prov Add Tax PP| |
|30|18|Provincial Tax Method|292|321|Char|0177 Prov Tax Method LEX| |
|30|19|Provincial Filing Status|322|351|Char|0179 Prov Filing Status LEX| |
|30|20|Provincial Claim Amount|351|380|Number|0180 Prov Claim Amount| |
|41|1|3|1|3|Char| | |41
|41|2|Entity Code|4|19|Char|0050 Entity Code| |
|41|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|41|4|Department|50|65|Char|0002 Department| |
|41|5|Full Name|66|125|Char|0003 Full Name| |
|41|6|Person Code|126|141|Char|0006 Person Code| |
|41|7|Pay Number|142|145|Char|0051 Pay Number| |
|41|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|41|9|Number of Checks|157|160|Char|0052 Number of Checks| |
|41|10|Number of Deposits|161|164|Char|0053 Number of Deposits| |
|41|11|Check Number|165|174|Char|-1060 Check Number| |
|41|12|PC Code|175|178|Char|0087 PC Code| |
|41|13|Rate|179|198|Char|0092 Rate| |
|41|14|Rate Basis Code|199|200|Char|0093 Rate Basis| |
|41|15|Rate Basis LEX|201|220|Char|0094 Rate Basis LEX| |
|41|16|Time|221|240|Char|0095 Associated Time| |
|45|1|Record Type Code|1|3|Char| | |45
|45|2|Entity Code|4|19|Char|0050 Entity Code| |
|45|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|45|4|Department|50|65|Char|0002 Department| |
|45|5|Full Name|66|125|Char|0003 Full Name| |
|45|6|Person Code|126|141|Char|0006 Person Code| |
|45|7|Pay Number|142|145|Number|0051 Pay Number| |
|45|8|Pay Issue Date|146|156|Date|0007 Pay Issue date| |
|45|9|Number of Checks|157|160|number|0052 Number of Checks| |
|45|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|45|11|Check Number|165|174|Number|0160 Check Number| |
|45|12|PC|175|178|Char|0087 PC Code| |
|45|13|Abbrev|179|200|Char|PC Abbreviation| |
|45|14|Amount|201|220|Char|0111 Amount| |
|45|15|Task|221|236|Char|0115 Pay Point Task LEX| |
|45|16|Reference|237|286|Char|0166 Reference| |
|50|1|Record Type Code|1|3|Char| | |50
|50|2|Entity Code|4|19|Char|0050 Entity Code| |
|50|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|50|4|Department|50|65|Char|0002 Department| |
|50|5|Full Name|66|125|Char|0003 Full Name| |
|50|6|Person Code|126|141|Char|0006 Person Code| |
|50|7|Pay Number|142|145|Number|0051 Pay Number| |
|50|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|50|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|50|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|50|11|Check Number|165|174|Number|0160 Check Number| |
|50|12|PC|175|180|Char|0087 PC Code| |
|50|13|Abbrev|181|200|Char|0088 PC Abbreviation| |
|50|14|Deduction Amount|201|221|Number|0090 Current Value| |
|50|15|YTD|222|241|Number|0091 YTD Value| |
|60|1|Record Type Code|1|3|Char| | |60
|60|2|Entity Code|4|19|Char|0050 Entity Code| |
|60|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|60|4|Department|50|65|Char|0002 Department Code| |
|60|5|Full Name|66|125|Char|0003 Full Name| |
|60|6|Person Code|126|141|Char|0006 Person Code| |
|60|7|Pay Number|142|145|Number|0051 Pay Number| |
|60|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|60|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|60|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|60|11|Check Number|165|174|Number|0160 Check Number| |
|70|1|Record Type Code|1|3|Char| | |70
|70|2|Entity Code|4|19|Char|0050 Entity Code| |
|70|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|70|4|Department|50|65|Char|0002 Department Code| |
|70|5|Full Name|66|125|Char|0003 Full Name| |
|70|6|Person Code|126|141|Char|0006 Person Code| |
|70|7|Pay Number|142|145|Number|0051 Pay Number| |
|70|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date|DD-Mon-YYYY|
|70|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|70|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|70|11|Check Number|165|174|Number|0160 Check Number| |
|80|1|Record Type Code|1|3|Char| | |80
|80|2|Entity Code|4|19|Char|0050 Entity Code| |
|80|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|80|4|Department|50|65|Char|0002 Department Name| |
|80|5|Full Name|66|125|Char|0003 Full Name| |
|80|6|Person Code|126|141|Char|0006 Person Code| |
|80|7|Pay Number|142|145|Number|0051 Pay Number| |
|80|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|80|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|80|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|80|11|Check Number|165|174|Number|0160 Check Number| |
|80|12|PC|175|180|Char|0087 PC Code| |
|80|13|Amout|181|200|Char|0132 Arrears Amount| |
|80|14|Reference|201|251|Char|0133 Arrears Reference| |
|90|1|Record Type Code|1|3|Char| | |90
|90|2|Entity Code|4|19|Char|0050 Entity Code| |
|90|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|90|4|Department|50|65|Char|0002 Department Code| |
|90|5|Full Name|66|125|Char|0003 Full Name| |
|90|6|Person Code|126|141|Char|0006 Person Code| |
|90|7|Pay Number|142|145|Number|0051 Pay Number| |
|90|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|90|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|90|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|90|11|Check Number|165|174|Number|0160 Check Number| |
|100|1|Record Type Code|1|3|Char| | |100
|100|2|Entity Code|4|19|Char|0050 Entity Code| |
|100|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|100|4|Department|50|65|Char|0002 Department Code| |
|100|5|Full Name|66|125|Char|0003 Full Name| |
|100|6|Person Code|126|141|Char|0006 Person Code| |
|100|7|Pay Number|142|145|Number|0051 Pay Number| |
|100|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|100|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|100|10|Number of Deposits||161|164|Number|0053 Number of Deposits| |
|100|11|Check Number|165|174|Number|0160 Check Number| |
|110|1|Record Type Code|1|3|Char| | |110
|110|2|Entity Code|4|19|Char|0050 Entity Code| |
|110|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|110|4|Department|50|65|Char|0002 Department Code| |
|110|5|Full Name|66|125|Char|0003 Full name| |
|110|6|Person Code|126|141|Char|0006 Person Code| |
|110|7|Pay Nubmber|142|145|Number|0051 Pay Number| |
|110|8|Pay Issue Date|146|156|Date|0007 Pay Issue date| |
|110|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|110|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|110|11|Check Number|165|174|Number|0160 Check Number| |
|110|12|Message|175|374|Char|0158 Message| |
|120|1|Person Code|1|10|Char|0006 Person Code| |
|120|2|Pay Number|11|14|Char|0051 Pay Number| | 
\\
\\
Record 20 Field 1 Derivation: decode(~,'XXX','XXX','YYY')
\\
\\
----
![Notes|Edit:Internal.HL$UPDIF_CDN]
[{InsertPage page='Internal.HL$UPDIF_CDN' default='Click to create a new notes page'}]