%%columns
!Payroll Functions
%%zebra-table
||Function||Description||Function Type
|[IPBA]|Define Bank Accounts|Screen
|[IPBB]|Administer Batches by Batch Number|Screen
|[IPBE]|Administer Batches|Screen
|[IPBL]|Define Bank Locations|Screen
|[IPBS]|Manage Bank Statements|Screen
|[IPBTS]|Balance Time Sheets|Screen
|[IPCC]|Maintain CDN Claim Codes|Screen
|[IPCF]|Define Check Form Ranges|Screen
|[IPCFB]|Manage Loaded Cleared Checks|Screen
|[IPCH]|Maintain Checks|Screen
|[IPCL]|Define Pay Calendars|Screen
|[IPCR]|Reconcile Outstanding Checks|Screen
|[IPCT]|Maintain CDN Tax Rates|Screen
|[IPCU]|Define Pay Component Usages|Screen
|[IPDS]|View Disbursements|Screen
|[IPGH]|Manage Government Report Details|Screen
|[IPGR]|View Government Report Runs|Screen
|[IPMTS]|Maintain Employee Time Sheets |Screen
|[IPPC]|Define Pay Components|Screen
|[IPPE]|Define Pay Elements|Screen
|[IPPF]|Define Processing Frequencies|Screen
|[IPPGC]|Define CDN Pay Categories|Screen
|[IPPGU]|Define US Pay Categories|Screen
|[IPPH]|Maintain Employee Pays|Screen
|[IPPM]|Maintain Payment Method|Screen
|[IPPP]|Define Pay Points|Screen
|[IPPR]|Define Payrolls|Screen
|[IPRLC]|Maintain CDN Tax Filing Information|Screen
|[IPRLU]|Maintain US Tax Filing Information|Screen
|[IPRTT]|Maintain Required Time Totals|Screen
|[IPSN]|Maintain Sundry Pay/Deductions|Screen
|[IPTL]|Manage Loaded Pay Lines|Screen
|[IPTR]|Maintain Pay Transactions|Screen
|[IPTRB]|Balance Pay Transactions|Screen
|[IPTS]|Enter Employee Time Sheets|Screen
|[IPTSH]|View Employee Time Sheet History|Screen
|[IPVL]|View Vendor Lines|Screen
|[IPVP]|View Pay Run Information|Screen
|[IPVT]|View Employee Pay Totals|Screen
|[IPWC]|Maintain Workers Compensation Rates|Screen
|[LPTS]|Load Time Sheet Entries|Report
|[PPPM]|Maintain Payment Method Info (using PA's)|Screen
|[PPRLC]|Maintain CDN Tax Filing Info (using PA's)|Screen
|[PPRLU]|Maintain US Tax Filing Information|Screen
|[RPBA3A]|Creditable Compensation Report|Report
|[RPBE]|Payroll Batch Report|Report
|[RPBS]|Print Bank Statement|Report
|[RPCALC]|Trial Calculation From IPPH|Screen
|[RPCH]|Print Check List|Report
|[RPCL]|Pay Calendar Report|Report
|[RPCU]|Pay Component Usages Report|Report
|[RPDP]|Payroll Deposit Report|Report
|[RPEXCP]|Pre-Calc Exceptions Report|Report
|[RPFDC]|Current Pay Information|Report
|[RPGE]|Journal Entries By Employee|Report
|[RPGEW]|Journal Entries By Employee (Windward)|Report
|[RPGF]|G/L Funds Report|Report
|[RPGL]|Payroll G/L Distribution Report|Report
|[RPGLW]|Payroll G/L Distribution Report|Report
|[RPGRC]|CDN Government Reporting|Report
|[RPGS]|Journal Entries By Segments|Report
|[RPPC]|List of Pay Components|Report
|[RPPE]|List Pay Elements|Report
|[RPPF]|List of Processing Frequencies|Report
|[RPPGC]|CDN Pay Categories Report|Report
|[RPPGU]|US Pay Categories Report|Report
|[RPPH]|Pay Profiles|Report
|[RPREGC]|Current Pay Register|Report
|[RPREGH]|History Pay Register|Report
|[RPREGP]|Pay Period Register|Report
|[RPREGT]|Totals Pay Register|Report
|[RPSN]|Sundry Transactions Report|Report
|[RPSNR]|Sundry Register|Report
|[RPTR]|Pay Transaction Report|Report
|[RPTS]|Employee Time Sheet Report|Report
|[RPVR]|Print Vendor Remittances|Report
|[RPWC]|Report Total Earnings Per WC Class|Report
|[UPAGAIN]|Re-Calculate Pay Run|Report
|[UPAPJL]|Process A/P Journal|Report
|[UPAUDT]|Payroll Batch Audit Report|Report
|[UPAUTOCOST]|Process Autofill and Job Cost|Report
|[UPAUTOFILL]|Auto Fill Guaranteed Time|Screen
|[UPCALC]|Pay Calculation Report|Report
|[UPCALCT]|Trial Calculation From IPPH|Report
|[UPCBAT]|Cancel a Batch|Report
|[UPCDTS]|Cancel or Delete Time Sheets|Screen
|[UPCFB]|Load Cleared Checks|Report
|[UPCLOZ]|Close a Pay Run|Report
|[UPCPAY]|Generate Pay Headers/Transactions|Report
|[UPCTS]|Load Time Sheets to Payroll|Report
|[UPCTSP]|Load Time Sheets to Pay Headers|Report
|[UPCVAC]|Generate Vacation Pay|Report
|[UPDIF]|Generate Disbursement Interface|Report
|[UPDISB]|Disburse Pay|Report
|[UPDISBV]|Disburse Vendor Payments|Report
|[UPDTB]|Payroll Direct Deposit Interface Report|Report
|[UPDTB_CPA1464]|Create Payroll Direct Deposit|Report
|[UPFILL]|Generate Fill Hours|Report
|[UPFSA]|Create Flexible Spending Accounts|Report
|[UPGC]|Calculate G/L Fund Balance|Report
|[UPGCUNDO]|Undo G/L Fund Balance|Report
|[UPGF]|Journalize G/L Fund Actual|Report
|[UPGFUNDO]|Undo G/L Fund Actual Journal|Report
|[UPGL]|Journalize Pays|Report
|[UPGLF]|Create G/L Interface File|Report
|[UPGLPPL]|Journalize Pay Lines|Report
|[UPGLPTR]|Journalize Pay Transactions|Report
|[UPGLUNDO]|Undo Payroll G/L|Report
|[UPLG]|Journalize Labor|Report
|[UPLGUNDO]|Undo Transaction/Labor G/L|Report
|[UPLTS]|Load External Entries Into Time Sheets|Report
|[UPPAL]|Load Prior Period Leaves|Report
|[UPPOSPAY]|Generate Check File To Bank|Report
|[UPPOSPAYW]|Generate Positive Pay File|Report
|[UPPULL]|Pull An Employee|Report
|[UPREC]|Report Check Reconciliation|Report
|[UPRETRO]|Generate Retroactive Pay|Report
|[UPRL]|Process Time Rules|Report
|[UPSTUBC]|Print Pay Checks (Oracle)|Report
|[UPSTUBCW]|Payroll Checks  (Windward)|Report
|[UPSTUBD]|Print Deposit Slips (Oracle)|Report
|[UPSTUBDW]|Payroll Deposits (Windward)|Report
|[UPSTUBVC]|Print Vendor Checks (Oracle)|Report
|[UPSTUBVCW]|Print Vendor Checks (Windward)|Report
|[UPTBATCH]|Merge Pay Transaction Batches|Report
|[UPTG]|Pay Transaction Generation Report|Report
|[UPTL]|Loaded Pay Transactions Report|Report
|[UPTODATE]|Rebuild Todate Records|Report
|[UPTR]|Pay Transaction Processing Report|Report
|[UPTRA]|Apply Time Rules For Prior Periods|Report
|[UPTRLB]|Pay Labor Transaction merge|Screen
|[UPUNDISB]|Undisburse Unclosed Disbursements|Report
|[UPUNDO]|Undo a Pay Run|Report
|[UPUNPREP]|Undo Pay Preparation|Report
|[UPUNVEND]|Undo Vendor Interface|Report
|[UPVEND]|Create Vendor Interface|Report
|[VDCCPTS]|View Cost Center Time Allocations|Screen
%%
----

!Related Functions
%%zebra-table
||Function||Description||Function Type
%%
/%


[{If var='loginstatus' contains 'authenticated'

----
![Discussion|Edit:Internal.FUNCTIONS-PR] 	
[{InsertPage page='Internal.FUNCTIONS-PR' default='Click to create a new discussion page'}] 	

}]