%%columns
!Employee/Manager Self Service Functions
%%zebra-table
||Function||Description||Function Type
|[WAALB]|View Employee Leave Balances|Screen
|[WAALB_PRT]|Leave Balances|Screen
|[WAALP]|Process Employee Leaves|Screen
|[WAALV]|Enter Employee Leave Requests|Screen
|[WEALB]|My Leave Balances|Screen
|[WEALB_PRT]|My Leave Balances|Screen
|[WEALH]|My Leave History|Screen
|[WEALP]|My Leave Planning|Screen
|[WMALB]|View Leave Balances|Screen
|[WMALB_PRT]|Leave Balances|Screen
|[WMALH]|View Leave History|Screen
|[WMALP]|Review Employee Leaves|Screen
|[WMALV]|Enter Employee Leave Requests|Screen
|[WEEAL]|My Aliases|Screen
|[WEEAS]|My Assignments|Screen
|[WEECE]|My Calendar Events|Screen
|[WEECN]|My Contacts|Screen
|[WEEPP]|My Personal Profile|Screen
|[WEESCR]|Track Changes I Make|Screen
|[WEETSK_SPLASH]|My Work Flow Tasks|Screen
|[WERQ]|Manage all Requests for User|Screen
|[WMEEM]|View My Employees|Screen
|[WMEPR]|Process Promotions|Screen
|[WMETR]|Process Terminations|Screen
|[WADAR]|Process Personnel Actions|Screen
|[WADARH]|View Personnel Actions History|Screen
|[WADATS]|Approve Time|Screen
|[WEDPN]|Change My Pin|Screen
|[WGDPC]|View Employees By Position|Screen
|[WMDAR]|Review Personnel Actions|Screen
|[WMDARH]|View Personnel Action History|Screen
|[WVDALR]|Approve Leave Requests|Screen
|[WVDAR]|Approve Personnel Actions|Screen
|[WVDARH]|View Personnel Action History|Screen
|[WVDATS]|Approve Time Sheets|Screen
%%
----
!Related Functions
%%zebra-table
||Function||Description||Function Type
%%
/%