%%columns
!Conversion Functions
%%zebra-table
||Function||Description||Function Type
|[UVACCRUALS]|Conversion Process for Accruals|Report
|[UVASSIGNMENTS]|Conversion Process for Assignments|Report
|[UVAUTHORIZATIONS]|Conversion Process for Authorizations|Report
|[UVAUTHORIZEDJOBS]|Conversion Process for Authorized Jobs|Report
|[UVBANKS]|Conversion Process for Banks|Report
|[UVCANDIDATES]|Conversion Process for Candidates|Report
|[UVCDNPAYRULES]|Conversion Process for Pay Rules|Report
|[UVCLASSREGISTRATN]|Conversion Process for Class Registration|Report
|[UVCLASSSCHEDULES]|Conversion Process for Class Schedules|Report
|[UVCOMPETENCIES]|Conversion Process for Competencies|Report
|[UVCONTACTS]|Conversion Process for Contacts|Report
|[UVCOURSES]|Conversion Process for Courses|Report
|[UVDEPARTMENTS]|Conversion Process for Departments|Report
|[UVDISBURSEMENTS]|Conversion Process for Disbursements|Report
|[UVEMPLOYMENTS]|Conversion Process for Employments|Report
|[UVENROLLMENTS]|Conversion Process for Enrollments|Report
|[UVENTITIES]|Conversion Process for Entities|Report
|[UVEVENTSITES]|Conversion Process for Event Sites|Report
|[UVEXPERIENCES]|Conversion Process for Experiences|Report
|[UVGLFUNDS]|Conversion Process for G/L Funds|Report
|[UVGLSEGMENTVALUES]|Conversion Process for G/L Segment Values|Report
|[UVGROUPS]|Conversion Process for Groups|Report
|[UVJOBS]|Conversion Process for Jobs|Report
|[UVJOURNALENTRIES]|Conversion Process for Journal Entries|Report
|[UVLEAVELINES]|Conversion Process for Leave Lines|Report
|[UVLOCATIONS]|Conversion Process for Locations|Report
|[UVMATRICES]|Conversion Process for Matrices|Report
|[UVMILITARIES]|Conversion Process for Militaries|Report
|[UVORGLEVELS]|Conversion Process for Org Levels|Report
|[UVPAYHEADERS]|Conversion Process for Pay Headers|Report
|[UVPAYLINES]|Conversion Process for Pay Lines|Report
|[UVPAYMENTRULES]|Conversion Process for Payment Rules|Report
|[UVPAYPCAMOUNTS]|Conversion Process for Pay PC Amounts|Report
|[UVPAYRUNS]|Conversion Process for Pay Runs|Report
|[UVPERSONALS]|Conversion Process for Personals|Report
|[UVPNACCOUNTS]|Conversion Process for Pension Accounts|Report
|[UVPNACTIVITIES]|Conversion Process for Pension Activities|Report
|[UVPNEVALUATIONS]|Conversion Process for Pension Evaluations|Report
|[UVPNPAYMENTS]|Conversion Process for Pension Payments|Report
|[UVPNRECIPIENTS]|Conversion Process for Pension Recipients|Report
|[UVPOSITIONS]|Conversion Process for Positions|Report
|[UVPREMIUMS]|Conversion Process for Premiums|Report
|[UVPROPERTIES]|Conversion Process for Properties|Report
|[UVRANGES]|Conversion Process for Ranges|Report
|[UVRECIPIENTS]|Conversion Process for Recipients|Report
|[UVREVIEWS]|Conversion Process for Reviews|Report





%%
----
!Related Functions
%%zebra-table
||Function||Description||Function Type
|[UMDA_ALP|UMDA]|Date Adjustment For Leave Policies|Report
|[UMDA_BCG|UMDA]|Date Adjustment For Coverages|Report
|[UMDA_BEN|UMDA]|Date Adjustment For Enrollments|Report
|[UMDA_DDP|UMDA]|Date Adjustment For Departments|Report
|[UMDA_DEN|UMDA]|Date Adjustment For Entities|Report
|[UMDA_DGR|UMDA]|Date Adjustment For Groups|Report
|[UMDA_DGT|UMDA]|Date Adjustment For Govt Rates|Report
|[UMDA_DJB|UMDA]|Date Adjustment For Jobs|Report
|[UMDA_DPS|UMDA]|Date Adjustment For Positions|Report
|[UMDA_DUN|UMDA]|Date Adjustment For Units|Report
|[UMDA_DWR|UMDA]|Date Adjustment For Work Rules|Report
|[UMDA_EAS|UMDA]|Date Adjustment For Assignments|Report
|[UMDA_EPS|UMDA]|Date Adjustment For Personals|Report
|[UMDA_MAC|UMDA]|Date Adjustment For Accessors|Report
|[UMDA_MVR|UMDA]|Date Adjustment For User Variables|Report
|[UMDA_PPR|UMDA]|Date Adjustment For Payment Rules|Report
|[UMDA_PPRC|UMDA]|Date Adjustment For Canadian Pay Rules|Report
|[UMDA_PPRU|UMDA]|Date Adjustment For US Pay Rules|Report
|[UMDA_PWCC|UMDA]|Date Adjustment For WC Class|Report
|[UMDA_SPM|UMDA]|Date Adjustment For Premiums|Report
|[UMDA_SSR|UMDA]|Date Adjustment For Salary Ranges|Report
|[UMDA_SWSS|UMDA]|Date Adjustment For Wage Scale Steps|Report
|[UMDA_TCC|UMDA]|Date Adjustment For Clock Cards|Report
|[UMDA_TSP|UMDA]|Date Adjustment For Shift Patterns|Report
|[UMDA_TSS|UMDA]|Date Adjustment For Shifts|Report
|[UMDA_TTP|UMDA]|Date Adjustment For Team Posts|Report
|[UMDA_TWA|UMDA]|Date Adjustment For Work Areas|Report
|[UMDA_TWD|UMDA]|Date Adjustment For Work Divisions|Report
|[UMDA_TWO|UMDA]|Date Adjustment For Workers|Report
|[UMDA_TWS|UMDA]|Date Adjustment For Work Stations|Report
|[UMDA_XPA|UMDA]|Date Adjustment For Pension Accounts|Report
|[UMDA_XPO|UMDA]|Date Adjustment For Pension Options|Report
|[UMDA_XPR|UMDA]|Date Adjustment For Pension Recipients|Report
|[UMDA_XPT|UMDA]|Date Adjustment For Pension Tables|Report
%%
/%


----
![Notes|Edit:Internal.FUNCTIONS-CV] 	
[{InsertPage page='Internal.FUNCTIONS-CV' default='Click to create a new notes page'}]