%%columns
!Conversion Functions
%%zebra-table
||Function||Description||Function Type
|[UVACCRUALS]|Conversion Process for Accruals|Report
|[UVASSIGNMENTS]|Conversion Process for Assignments|Report
|[UVAUTHORIZATIONS]|Conversion Process for Authorizations|Report
|[UVAUTHORIZEDJOBS]|Conversion Process for Authorized Jobs|Report
|[UVBANKS]|Conversion Process for Banks|Report
|[UVCANDIDATES]|Conversion Process for Candidates|Report
|[UVCDNPAYRULES]|Conversion Process for Pay Rules|Report
|[UVCLASSREGISTRATN]|Conversion Process for Class Registration|Report
|[UVCLASSSCHEDULES]|Conversion Process for Class Schedules|Report

%%
----
!Related Functions
%%zebra-table
||Function||Description||Function Type
|[UMDA_ALP|UMDA]|Date Adjustment For Leave Policies|Report
|[UMDA_BCG|UMDA]|Date Adjustment For Coverages|Report
|[UMDA_BEN|UMDA]|Date Adjustment For Enrollments|Report
|[UMDA_DDP|UMDA]|Date Adjustment For Departments|Report
|[UMDA_DEN|UMDA]|Date Adjustment For Entities|Report
|[UMDA_DGR|UMDA]|Date Adjustment For Groups|Report
|[UMDA_DGT|UMDA]|Date Adjustment For Govt Rates|Report
|[UMDA_DJB|UMDA]|Date Adjustment For Jobs|Report
|[UMDA_DPS|UMDA]|Date Adjustment For Positions|Report
|[UMDA_DUN|UMDA]|Date Adjustment For Units|Report
|[UMDA_DWR|UMDA]|Date Adjustment For Work Rules|Report
|[UMDA_EAS|UMDA]|Date Adjustment For Assignments|Report
|[UMDA_EPS|UMDA]|Date Adjustment For Personals|Report
|[UMDA_MAC|UMDA]|Date Adjustment For Accessors|Report
|[UMDA_MVR|UMDA]|Date Adjustment For User Variables|Report
|[UMDA_PPR|UMDA]|Date Adjustment For Payment Rules|Report
|[UMDA_PPRC|UMDA]|Date Adjustment For Canadian Pay Rules|Report
|[UMDA_PPRU|UMDA]|Date Adjustment For US Pay Rules|Report
|[UMDA_PWCC|UMDA]|Date Adjustment For WC Class|Report
|[UMDA_SPM|UMDA]|Date Adjustment For Premiums|Report
|[UMDA_SSR|UMDA]|Date Adjustment For Salary Ranges|Report
|[UMDA_SWSS|UMDA]|Date Adjustment For Wage Scale Steps|Report
|[UMDA_TCC|UMDA]|Date Adjustment For Clock Cards|Report
|[UMDA_TSP|UMDA]|Date Adjustment For Shift Patterns|Report
|[UMDA_TSS|UMDA]|Date Adjustment For Shifts|Report
|[UMDA_TTP|UMDA]|Date Adjustment For Team Posts|Report
|[UMDA_TWA|UMDA]|Date Adjustment For Work Areas|Report
|[UMDA_TWD|UMDA]|Date Adjustment For Work Divisions|Report
|[UMDA_TWO|UMDA]|Date Adjustment For Workers|Report
|[UMDA_TWS|UMDA]|Date Adjustment For Work Stations|Report
|[UMDA_XPA|UMDA]|Date Adjustment For Pension Accounts|Report
|[UMDA_XPO|UMDA]|Date Adjustment For Pension Options|Report
|[UMDA_XPR|UMDA]|Date Adjustment For Pension Recipients|Report
|[UMDA_XPT|UMDA]|Date Adjustment For Pension Tables|Report
%%
/%


----
![Notes|Edit:Internal.FUNCTIONS-CV] 	
[{InsertPage page='Internal.FUNCTIONS-CV' default='You must be logged in to create a notes page.'}]