Line | CMD | OT | Operand 1 | OPER | OT | Operand2 | OT | Operand3 | If Goto | Else GoTo |
---|---|---|---|---|---|---|---|---|---|---|
00010 | LET | PC | 296 | EQ | EQ | REG HOURS | 99999 | |||
99999 | EXIT | 99999 |
Line | CMD | OT | Operand 1 | OPER | OT | Operand2 | OT | Operand3 | If Goto | Else GoTo |
---|---|---|---|---|---|---|---|---|---|---|
00010 | LET | V | QUARTER END | EY | $S | PERIOD-START-DATE | A | +3M | 00020 | |
00020 | LET | V | HOURS TO QUARTER END | ELPL | ET | REG HOURS | V | QUARTER END | 00030 | |
00030 | LET | PC | 296 | ADD | EQ | REG HOURS | V | HOURS TO QUARTER END | 99999 | |
99999 | EXIT | 99999 |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation