Line | CMD | OT | Operand 1 | OPER | OT | Operand2 | OT | Operand3 | If Goto | Else GoTo |
---|---|---|---|---|---|---|---|---|---|---|
00010 | LET | PC | 296 | EQ | EM | REG HOURS | 99999 | |||
99999 | EXIT | 99999 |
Line | CMD | OT | Operand 1 | OPER | OT | Operand2 | OT | Operand3 | If Goto | Else GoTo |
---|---|---|---|---|---|---|---|---|---|---|
00010 | LET | V | MONTH END | EM | $S | PERIOD-START-DATE | 00020 | |||
00020 | LET | V | HOURS TO MONTH END | ELPL | ET | REG HOURS | V | MONTH END | 00030 | |
00030 LET | PC | 296 | ADD | EM | REG HOURS | V | HOURS TO MONTH END | 99999 | ||
99999 | EXIT | 99999 |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation