DRV_TYPE is a fixed lexicon which indicates the type of change to be applied to the scale.
Saved Value | Displayed Value | |
---|---|---|
01 | Percent Increase | Number Decimals Round Method Percent - The percent of the increase is indicated in this field. Scale Base Date |
02 | Fixed Increase | Amount - The amount of the increase is indicated in this field. Number Decimals Round Method |
03 | Percent Decrease | Number Decimals Round Method Percent- The percent of the decrease is indicated in this field. Scale Base Date |
04 | Fixed Decrease | Amount - The amount of the decrease is indicated in this field. Number Decimals Round Method |
05 | Cell Increase | Amount |
06 | Cell Decrease | Amount |
07 | Set Rate | Amount |
09 | Percent/Step Increment | Number Decimals Round Method Percent Step Increment |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation