Destination Format is an optional lexicon field that indicates the format of the output at the destination. (e.g. Default, DELIMITED, HTML, HTMLCSS, PDF, Rich Text Format, XML, ...) The most common formats are:
Default The system will send the report to the default printer HTML Used to view reports in a browser PDF Used to view reports in Adobe Acrobat
Saved Value | Displayed Value | ||
---|---|---|---|
Delimited | Delimited (OR) | ||
Dflt | Default (OR) | The system will send the report to the default printer | |
HTM | HTM (WW) | ||
HTMLCSS | HTMLCSS (OR) | ||
Html | HTML | Used to view reports in a browser | |
Used to view reports in Adobe Acrobat | |||
RTF | Rich Text Format | ||
SML | SML (WW - SpreadML) | ||
TXT | TXT (WW) | ||
WML | WML (WW) | WordML | |
XLSX | XLSX (WW) | Excel - Windward | |
XML | XML (OR) |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation