!![Time Rules - Overview|TIME_RULES_OVERVIEW]
*[Benefits of Using Time Rules|TIME_RULES_OVERVIEW#Benefits of Using Time Rules]
*[Considerations|TIME_RULES_OVERVIEW#Considerations]
*[Basic Configurations of a Time Rule|TIME_RULES_OVERVIEW#Basic Configurations of a Time Rule]
*[Advanced Configurations of a Time Rule|TIME_RULES_OVERVIEW#Advanced Configurations of a Time Rule]

!![Time Rules|TIME_RULES]

||Description||Time Rule Code
|Change Not Allowed|[TR_CHANGE_NOT_ALLOWED]
|Chronological|[TR_CHRONOLOGICAL]
|Clock In Early|[TR_CLOCK_IN_EARLY]
|Clock In Late|[TR_CLOCK_IN_LATE]
|[Clock Out Early|[TR_CLOCK_OUT_EARLY]
|[Clock Out Late|[TR_CLOCK_OUT_LATE]
|[Cond Period Prem - Conditional Period Premium|[TR_COND_PERIOD_PREM]
|[Consec Days Wrkd|[TR_CONSEC_DAYS_WRKD]
|[Daily Counter|[TR_DAILY_COUNTER]
|[Daily Top Up|[TR_DAILY_TOP_UP]
|[Daylight Rounder|[TR_DAYLIGHT_ROUNDER]
|[Default Extra Time Code|[TR_DFLT_EXTRA_TIME]
|[Default Time Code For A Premium|[TR_DFLT_NON_PAY_TC]
|[Default Time Code|[TR_DFLT_TIME_CODE]
|[Flsa Adjust|[TR_FLSA_ADJUST]
|[Gap Time|[TR_GAP_TIME]
|[Hitch|TR_HITCH]
|[Max Meals Award - Maximum Meals Awarded|[TR_MAX_MEALS_AWARD]
|[Max Break Time - Maximum Break Time|[TR_MAX_BREAK_TIME]
|[Meal|[TR_MEAL]
|[Meal Penalty|[TR_MEAL_PENALTY]
|[Meal Prevail - Meal Prevail Rate|[TR_MEAL_PREVAIL]
|[Meal Sched - Meal Scheduled|[TR_MEAL_SCHED]
|[Minimum Hours After Meal Top Up|[TR_MIN_HRS_AFT_MEAL]
|[Min Rest Crry Ov - Minimum Hours Rest Carry Over|[TR_MIN_REST_CRRY_OV]
|[Min Rest Sft Cry - Min Hours Rest Shift Carry Over|[TR_MIN_REST_SFT_CRY]
|[Min Rest Til Rst - Minimum Hours Rest Until Rest|[TR_MIN_REST_TIL_RST]
|[Min Rest Sft Til - Minimum Hours Shift Until Rest|TR_MIN_REST_SFT_TIL]
|[Min Meal Length - Minimum Meal Length|TR_MIN_MEAL_LENGTH]
|[Min Rest Prv Top - Minimum Rest Previous Day Top Up|TR_MIN_REST_PRV_TOP]
|[Min Rest Sft Tp - Min Rest Shift Top Up|TR_MIN_REST_SFT_TP]
|[Missed Punch|TR_MISSED_PUNCH]
*[Off Duty Stipend|TR_OFF_DUTY_STIPEND]
*[Offset Paid Hol|TR_OFFSET_PAID_HOL]
*[Out for Meal|TR_OUT_FOR_MEAL]
*[OT Consecutive - Consecutive Day Overtime|TR_OT_CONSECUTIVE]	
*[OT Consc No Sch - Ot Consecutive Non Scheduled|TR_OT_CONSC_NO_SCH]
*[OT Daily - Overtime Daily Time Rule|TR_OT_DAILY]
*[OT Daily Shift - Overtime Daily Shift|TR_OT_DAILY_SHIFT]
*[OT Flsa - Overtime Flsa|TR_OT_FLSA]
*[OT Hitch Week - Overtime Hitch Week|TR_OT_HITCH_WEEK]
*[OT Holiday|TR_OT_HOLIDAY]
*[OT Leave - Overtime Leave|TR_OT_LEAVE]
*[OT Nth Cns Day|TR_OT_NTH_CNS_DAY]
*[OT Nth Day|TR_OTA_NTH_DAY]
*[OT Nth Wrk Day|TR_OT_NTH_WRK_DAY]
*[OT Period|TR_CHANGE_OT_PERIOD]
*[OT Split Time - Overtime Split Time|TR_OT_SPLIT_TIME]
*[OT Spread Time - Overtime Spread Time|TR_OT_SPREAD_TIME]
*[OT Threshold - Overtime Threshold|TR_OT_THRESHOLD]
*[OT Workweek|TR_OT_WORKWEEK]
*[OT Weekly - Weekly Overtime|TR_OT_WEEKLY]
*[Out Of Class|TR_OUT_OF_CLASS]
*[Paid Holiday|TR_PAID_HOLIDAY]
*[Period Payback|TR_PERIOD_PAYBACK]
*[Period Top Up|TR_PERIOD_TOP_UP]
*[Pntly Fix Intrvl - Penalty Fix Interval|TR_PNTLY_FIX_INTRVL]
*[Prior Period Dys|TR_PRIOR_PERIOD_DYS]
*[Prem Day Start - Premium Day Start|TR_PREM_DAY_START]
*[Prm Shift Roundr|TR_PRM_SHIFT_ROUNDR]
*[Prem Shift Start - Premium Shift Start|TR_PREM_SHIFT_START]
*[Prem Time Of Day - Premium Time Of Day|TR_PREM_TIME_OF_DAY]
*[Ptod Min Tm Btw - Prem Time Of Day Min Time Between|TR_PTOD_MIN_TM_BTW]	
*[Shift Top Up|TR_SHIFT_TOP_UP]
*[Shft Top Aft Brk - Shift Top Up After Break|TR_SHFT_TOP_AFT_BRK]
*[Shft Tp Aft Meal - Shift Top Up After Meal|TR_SHFT_TP_AFT_MEAL]
*[Unknown Leave|TR_UNKNOWN_LEAVE]
*[Unscheduled Tm|TR_UNSCHEDULED_TM]
*[Use Prj Sch Shft - Use Projected Scheduled Shift|TR_USE_PRJ_SCH_SHFT]	
*[Weekly Top Up|TR_WEEKLY_TOP_UP]
*[Wk Start Off Day|TR_WK_START_OFF_DAY]
*[Worked Holiday|TR_WORKED_HOLIDAY]

!![Time Rule Improvements|TIME_RULE_IMPROVEMENTS]
 
 
 ||Time Rule Code      || Description
| [PTOD_MIN_TM_BTW]    |  Premium Time of Day with Minimum time Between