Static Dashboard
Static Dashboards are delivered as 'home' pages that cannot be edited by users. They consist of 4 - 5 pre-defined Panels in a single page. The intent is to provide a simple 'home' page for various users. A library of Static Dashboards (designed by Role) has been provided by High Line.
Security: Users must be given security access for each of the panels included in the static dashboard, as well as to the related drill-into forms. For example, the 'MyPayStub' Panel links to either pay stubs for printing or to disbursement information; the 'Profile' Panel links to the Employment Profile and/or Leave Balances. If a drill-into form is available for the user, mouse-over and visual cues will indicate.
Dynamic Dashboard (BMDD)
Dynamic Dashboards allow individual users to choose from a library of available Panels, to create their own dashboard(s). A library of Panels (designed by Role) has been provided by High Line.
Security: Users must be given security access for any panels to be available, as well as to related drill-into forms. For example, the 'DepartmentBudget' Panel drills to a report of Positions, and then to the Position (IDPS) form and/or the Posting (IRPO) form. If a drill-into form is available for the User, mouse-over and visual cues will indicate. The Dynamic Dashboard (BMDD) can also be turned on/off for Users/Roles based on function security.
Panels indicated as intended for Managers (see 'audience' in the Panels list) respect Manager Hierarchy (direct reports) as well as security defined on the IMSV (Assign Security Rights) form.
Panels indicated as intended for Administrators (see 'audience' in the Panels list) respect security defined on the IMSV (Assign Security Rights) form.
Data Grids (BEDG - HR Data Grid)
A simple reporting tool is optionally available; with base HR information. Reports created with the tool can be stored/output to various formats, and/or can be added by a user to their Dynamic Dashboard. Additional grids can be added over time; currently restricted to the HR Data Grid (BEDG).
Security: The Data Grid respects Manager Hierarchy (direct reports) as well as security defined on the IMSV (Assign Security Rights) form. The Grid (BEDG) can also be turned on/off for Users/Roles based on function security.
Role | Function Name* | Included Panels (details provided in next sections) |
---|---|---|
Administrator (HRSS) | HRSS_DASHBOARD | Profile-NoPic, Outstanding Approvals, Location Map, Department Budget |
Employee (ESS) | ESS_DASHBOARD1 | Profile, MyPayStub, Twitter Feed, Current YTD Earnings |
Employee (ESS) | ESS_DASHBOARD2 | Profile, MyPayStub, NewsItems, Current YTD Earnings |
Employee (ESS) | ESS_DASHBOARD3 | Profile-NoPic, MyPayStub, NewsItems, Current YTD Earnings |
Manager (MSS) | MSS_DASHBOARD1 | Profile-NoPic, Outstanding Approvals, Absenteeism, Department Budget |
Manager (MSS) | MSS_DASHBOARD2 | Profile, OT Warning,Incidents, Absenteeism, Department Budget |
Manager (MSS) | MSS_DASHBOARD3(summer 2017) | Profile, Outstanding Approvals, Absenteeism, Department Budget |
Recruiter (RSS) | RSS_DASHBOARD1 | Dynamic dashboard only (BMDD); no pre-set panels |
Scheduler (SSS) | SSS_DASHBOARD | Profile, OT Warning, Incidents, Outstanding Approvals, Daily Work Schedule "Who's Here" |
Dashboards cannot be edited (other than the function's Web Address field).
See FAQ for adding additional Panels/Dashboards.
Web Address edits are rarely required - Example:
If a new Dashboard has been defined for your organization, which is not yet in the Pre-loaded (seed data) list, extend/copy an existing Dashboard and edit the Web Address field.
Example: in the 5.02 release, a single ESS dashboard was provided as seed data, however, 2 dashboards are available. The Web Address fields for the 2 options are:
ESS Dashboard with pictures and (ESS_DASHBOARD1 from section above)
/rdPage.aspx?rdReport=Home.Home-Empl-1&EmpType=empl
ESS Dashboard - no pictures, no twitter feed (ESS_DASHBOARD2 from section above)
/rdPage.aspx?rdReport=Home.Home-Empl-2&EmpType=empl
Panel Name (IMFN Function code) | Panel Title | Pre-requisite | Audience/Role(s) | |
---|---|---|---|---|
Absenteeism BAAA | Absenteeism Analysis | FD, AT | Admin | |
Absenteeism BAAAM | Absenteeism Analysis | FD, AT | Manager | |
Budget BDDB | Department Budget- All | FD | Admin | |
BudgetMyDepartment BDDBM | Department Budget | FD | Manager | |
Competency Search BCCS | Competency Search | FD, TD, RE | Admin? | |
Daily Work Schedule BTWS | Daily Work Schedule ('Who's Here') | FD, TS | Admin, Scheduler | |
Daily Leaves - Department BADLM | Daily Leaves ('Who's away') - Department | FD, AT | Manager | |
Daily Leaves - Admin BADL | Daily Leaves ('Who's away') - All | FD, AT | Admin | |
EmplHolidayCalendar BEHC | Holiday Calendar | FD | Employee | |
Expired Certificate Warning BCEC | Expired Certificate Warning | FD, TD, RE | Manager, Admin | |
Emergency Contacts BECT | Employee Contacts | FD (BE) | Admin | |
Emergency Contacts BECTM | Emergency Contacts | FD (BE) | Manager | |
Employee Count BECN | Employee Count | FD (BE) | Admin | |
Employee Count BECNM | Employee Count | FD (BE) | Manager | |
Funds Nearing Completion BPFNC | Funds Nearing Completion | FD, PR | Manager | |
Get GEO Codes BDGG | Get GEO Codes | FD | Admin | |
Incidents BSIN | Incidents | FD, SH | Manager | |
Location Map BDLM | Location Map | FD | Manager, Admin | |
My Calendar BEAC | My Calendar | FD | Manager, Employee | |
MyPaystub BESTUB | My Paystub | PR | Employee | |
NewsItems BENI | News Items | FD | Employee | |
OutstandingApprovals BDATD | Approvals Outstanding for All Users (Admin form) | FD | Admin | |
OutstandingApprovalRecords BDATDM | Approvals Outstanding for Current User | FD | Manager | |
OutstandingWorkFlow BWTD | Workflow to Complete | (was 'Bottleneck Report') | FD, WF | Admin |
OutstandingWorkFlowEvents BWTDM | Workflow to Complete | for User | FD, WF | Manager |
Overtime BPOW | Overtime Warning | PR | Admin | |
Overtime BPOWM | Overtime Warning | PR | Manager | |
PA Scoreboard BDPAS | PA Scoreboard | FD | Manager | |
Profile-nopic BEPN | Profile - no picture | FD | Employee | |
Profile BEPP] | Profile | FD | Manager, Employee | |
Quick Links BDQL | Quick Links | FD | Employee, Manager | |
RecruitmentSourcesAndCosts BRSC | Recruitment Sources and Costs | FD, RE | Admin, Recruiter | |
Salary Survey BSSU | Salary Survey | SA | Manager, Admin | |
Total Compensation BPTC | Total Compensation Year to Date | PR | Employee | |
Turnover BDTO | Turnover | FD | Admin | |
Turnover BDTOM | Turnover | FD | Manager | |
Twitter feed BETW | Twitter feed | n/a | Employee | |
Year to Date Earnings BPYTD | Current Year to Date Gross Earnings | PR | Employee |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation