!!!Wage As Of Date {optional}

This component specifies whether the current wage rate should be used, or the wage rate at some past point in time.

Is the assignment wage rate chosen in B300?

\\
''Yes: Choose the rule to be used''

''No: Go to [B0320|BC-B0320]''

||Rule||Description||Logic||Assoc.||Go to
|00|Use Date from UserCalc|Specify the name of the <User Calc> on the component. The usercalc must be of the type 'Function', with a return value of the type 'Date'. The usercalc must use the RET operator to return a date value. This value is interpreted by the component as the date on which to determine the wage rate.|[B0300|BC-B0300]|[B0320|BC-B0320]
|01*|Use Current Date|This value uses the processing date as the date on which to determine the wage rate.|[B0300|BC-B0300]|[B0320|BC-B0320]
|02|Use Specified Date|Specify the date in the <BC Value> on the component. Uses the value entered as DD-Mon-YYYY asthe date on which to determine the wage rate. (e.g. 01-May-1977)|[B0300|BC-B0300]|[B0320|BC-B0320]
|03|Use Specified DD-Mon in PP End Year|Specify the recurring day and month (DD-Mon) in the <BC Value> in the component. Use the day and month (01-Jan) specified plus the year of the Pay Period End date (21-Mar-2000) to determine the wage rate. (e.g. 01-Jan-2000)|[B0300|BC-B0300]|[B0320|BC-B0320]


----
![Notes|Edit:Internal.BC-B0310] 	
[{InsertPage page='Internal.BC-B0310' default='Click to create a new notes page'}]