This page (revision-9) was last changed on 25-Feb-2022 13:06 by Lilia Urtan

This page was created on 26-Nov-2021 10:22 by Kevin Higgs

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
9 25-Feb-2022 13:06 7 KB Lilia Urtan to previous
8 26-Nov-2021 10:22 6 KB Karen Parrott to previous | to last
7 26-Nov-2021 10:22 6 KB Karen Parrott to previous | to last
6 26-Nov-2021 10:22 6 KB Karen Parrott to previous | to last
5 26-Nov-2021 10:22 6 KB Kevin Higgs to previous | to last
4 26-Nov-2021 10:22 6 KB Kevin Higgs to previous | to last
3 26-Nov-2021 10:22 5 KB Kevin Higgs to previous | to last
2 26-Nov-2021 10:22 3 KB Kevin Higgs to previous | to last
1 26-Nov-2021 10:22 2 KB Kevin Higgs to last

Page References

Incoming links Outgoing links
XDCE...nobody

Version management

Difference between version and

At line 32 removed one line
|Positions |Mandatory, Lexicon (Yes or No) - Select Yes if you wish for a Position extract file to be created.\\ The filename will be SITE_CODE_pos_YYYYMMDD.csv
At line 34 changed 5 lines
|As of Date |Optional, Date - Extract the records that are effective as of this date
|Department Status|Lexicon - This will filter the records in the extract according to the selected status.\\ If no value selected on the parameter, the process will extract records that have the status null.
|Division Status|Lexicon - This will filter the records in the extract according to the selected status.\\ If no value selected on the parameter, the process will extract records that have the status null.
|Class Spec Status|Lexicon - This will filter the records in the extract according to the selected status.\\ If no value selected on the parameter, the process will extract records that have the status null.
|Position Status|Lexicon - This will filter the records in the extract according to the selected status.\\ If no value selected on the parameter, the process will extract records that have the status null.
|Positions |Mandatory, Lexicon (Yes or No) - Select Yes if you wish for a Position extract file to be created.\\ The filename will be SITE_CODE_pos_YYYYMMDD.csv
At line 40 removed one line
At line 36 added one line
\\
At line 47 changed 9 lines
|ddp.department_code |DepartmentCode |From [IDDP]
|ddd.department_name |DepartmentName |From the detail record of [IDDP]
|dln.address_line_1 |Address1 |Based on the [DLN_ID] associated to the the [IDDP]
|dln.address_line_2 |Address2 |Based on the [DLN_ID] associated to the the [IDDP]
|dln.locality |City |Based on the [DLN_ID] associated to the the [IDDP]
|dsp.state_province_code |State |Based on the [DSP_ID] found on the [DLN_ID] associated to the the Department
|dln.zip_postal |ZipCode |Based on the [DLN_ID] associated to the the [IDDP]
|dln.phone_number |Phone1 |Based on the [DLN_ID] associated to the the [IDDP]
|dln.alt_phone_number |Phone2 |Based on the [DLN_ID] associated to the the [IDDP]
|ddp.department_code |DepartmentCode |From IDDP
|ddd.department_name |DepartmentName |From the detail record of IDDP
|dln.address_line_1 |Address1 |Based on the DLN_ID associated to the the IDDP
|dln.address_line_2 |Address2 |Based on the DLN_ID associated to the the IDDP
|dln.locality |City |Based on the DLN_ID associated to the the IDDP
|dsp.state_province_code |State |Based on the DSP_ID found on the DLN_ID associated to the the Department
|dln.zip_postal |ZipCode |Based on the DLN_ID associated to the the IDDP
|dln.phone_number |Phone1 |Based on the DLN_ID associated to the the IDDP
|dln.alt_phone_number |Phone2 |Based on the DLN_ID associated to the the IDDP
At line 61 changed 4 lines
|ddv.division_code |DivisionCode |From [IDDV]
|ddv.division_name |DivisionName |From [IDDV]
|ddp.department_code |Department |From [IDDP]
|ddv.division_status |Status |From [IDDV]. Value of lexicon [X_STANDING]. Saved value of "Active" will be return '1', all other values will return '2'
|ddv.division_code |DivisionCode |
|ddv.division_name |DivisionName |
|ddp.department_code |Department |
|ddv.division_status |Status |Standing of Active will be return '1', all other values will return '2'
At line 95 changed 2 lines
|djd.job_interest_cards |AcceptJobInterestCards |From the recruiting tab found on the detail record of IDJB. Toggle
|djd.notes |Notes |From the recruiting tab found on the detail record of IDJB.
|djd.job_interest_cards |AcceptJobInterestCards | |
|djd.notes |Notes |
At line 100 changed one line
||Personality Field ||NEOGOV Mapping ||Notes
||Personality Field ||NEOGOV Mapping ||Notes
At line 103 changed 6 lines
|doc.description |Description |
|No DB VALUE |1 |Defaults to value of '1'. No DB VALUES
----
![Notes|Edit:Internal.XDCE]
[{InsertPage page='Internal.XDCE' default='Click to create a new notes page'}]
|doc.description |Description |
|No DB VALUE |1 |Defaults to value of '1'. No DB VALUES