This page (revision-15) was last changed on 26-Nov-2021 10:22 by Meg McFarland

This page was created on 26-Nov-2021 10:22 by mmcfarland

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
15 26-Nov-2021 10:22 4 KB Meg McFarland to previous
14 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
13 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
12 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
11 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
10 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
9 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
8 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
7 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
6 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
5 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
4 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
3 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
2 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
1 26-Nov-2021 10:22 2 KB mmcfarland to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 12 changed 2 lines
|85-99|Uncollected SSA tax or RRTA Tax on Cost of Group Term Life Insurance over $50,000 (Code M)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico employees.__ Derived from [IDFDV] Field Identifier: ‘W2-CODE-M’
|100-114|Uncollected Medicare Tax on Cost of Group Term Life Insurance over $50,000 (Code N)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-N’
|85-99|Uncollected SSA tax or RRTA Tax on Cost of Group Term Life \\ Insurance over $50,000 (Code M)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico employees.__ Derived from [IDFDV] Field Identifier: ‘W2-CODE-M’
|100-114|Uncollected Medicare Tax on Cost of Group Term Life Insurance \\ over $50,000 (Code N)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-N’
At line 16 changed one line
|145-159|Designated Roth Contributions Under a Governmental Section 457(b) Plan (Code EE)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico or Northern Maraina Islands employees.__
|145-159|Designated Roth Contributions Under a Governmental \\ Section 457(b) Plan (Code EE)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico or Northern Maraina Islands employees.__
At line 18 changed one line
|175-189|Aggregate Deferrals Under Section 83(i) Elections as of the Close of the Calendar Year (Code HH)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill.
|175-189|Aggregate Deferrals Under Section 83(i) Elections as \\of the Close of the Calendar Year (Code HH)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill.