This page (revision-15) was last changed on 26-Nov-2021 10:22 by Meg McFarland

This page was created on 26-Nov-2021 10:22 by mmcfarland

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
15 26-Nov-2021 10:22 4 KB Meg McFarland to previous
14 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
13 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
12 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
11 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
10 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
9 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
8 26-Nov-2021 10:22 4 KB Meg McFarland to previous | to last
7 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
6 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
5 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
4 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
3 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
2 26-Nov-2021 10:22 4 KB mmcfarland to previous | to last
1 26-Nov-2021 10:22 2 KB mmcfarland to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
!State Media Magnetic Media Reporting - SSA EFW2 File Format for Annual and Quarterly Reporting
The SSA EFW2 Format (Record RU) for Annual and Quarterly Reporting
At line 3 changed one line
!!Record Name: Code RU - Total Record
!!State Media Magnetic Media Reporting - SSA EFW2 File Format
!Record Name: Code RU - Total Record
At line 6 changed 9 lines
|3-9|Number of RO Records|Total number of "RO" records reported since last "RE" record. \\Right justify and zero fill.
|10-24|Allocated Tips|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico, Virgin Islands, American Samoa, Guam or Northern Maraina Islands employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-ALLOC-TIP’
|25-39|Uncollected Employee Tax on Tips (Code A and B)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill.\\Derived from [IDFDV] Field Identifier: ‘W2-CODE-A’ and ‘W2-CODE-B’
|40-54|Medical Savings Account (Code R)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill.\\ __Does not apply to Puerto Rico or Northern Maraina Islands employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-R’
|55-69|Simple Retirement Account (Code S)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico employees.__\\ Derived from [IDFDV] Field Identifier: ‘W2-CODE-S’
|70-84|Qualified Adoption Expenses (Code T)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico or Northern Maraina Islands employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-T’
|85-99|Uncollected SSA tax or RRTA Tax on Cost of Group Term Life \\ Insurance over $50,000 (Code M)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico employees.__ Derived from [IDFDV] Field Identifier: ‘W2-CODE-M’
|100-114|Uncollected Medicare Tax on Cost of Group Term Life Insurance \\ over $50,000 (Code N)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-N’
|115-129|Income Under a Nonqualified Deferred Compensation Plan \\ That Fails to Satisfy Section 409A (Code Z)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico or Northern Maraina Islands employees.__
|3-9|Number of RO Records|Total number of code "RO" records reported since last code "RE" record. \\Right justify and zero fill.
|10-24|Allocated Tips|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico, Virgin Islands, American Samoa, Guam or Northern Maraina Islands employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-ALLOC-TIP’
|25-39|Uncollected Employee Tax on Tips (Code A and B)|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill.\\Derived from [IDFDV] Field Identifier: ‘W2-CODE-A’ and ‘W2-CODE-B’
|40-54|Medical Savings Account (Code R)|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill.\\ __Does not apply to Puerto Rico or Northern Maraina Islands employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-R’
|55-69|Simple Retirement Account (Code S)|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico employees.__\\ Derived from [IDFDV] Field Identifier: ‘W2-CODE-S’
|70-84|Qualified Adoption Expenses (Code T)|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico or Northern Maraina Islands employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-T’
|85-99|Uncollected SSA tax or RRTA Tax on Cost of Group Term Life Insurance over $50,000 (Code M)|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico employees.__ Derived from [IDFDV] Field Identifier: ‘W2-CODE-M’
|100-114|Uncollected Medicare Tax on Cost of Group Term Life Insurance over $50,000 (Code N)|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-N’
|115-129|Income Under a nonqualified Deferred Compensation Plan That Fails to Satisfy Section 409A (Code Z)|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico or Northern Maraina Islands employees.__
At line 16 changed 3 lines
|145-159|Designated Roth Contributions Under a Governmental \\ Section 457(b) Plan (Code EE)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico or Northern Maraina Islands employees.__
|160-174|Income from Qualified Equity Grants Under Section 83(i) (Code GG)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill.
|175-189|Aggregate Deferrals Under Section 83(i) Elections as \\of the Close of the Calendar Year (Code HH)|Total of all "RO" records since last "RE" record. \\Right justify and zero fill.
|145-159|Designated Roth Contributions Under a Governmental Section 457(b) Plan (Code EE)|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __Does not apply to Puerto Rico or Northern Maraina Islands employees.__
|160-174|Income from Qualified Equity Grants Under Section 83(i) (Code GG)|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill.
|175-189|Aggregate Deferrals Under Section 83(i) Elections as of the Close of the Calendar Year (Code HH)|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill.
At line 20 changed 9 lines
|355-369|Wages Subject to Puerto Rico Tax|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|370-384|Commissions Subject to Puerto Rico Tax|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|385-399|Allowances Subject to Puerto Rico Tax|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|400-414|Tips Subject to Puerto Rico Tax|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|415-429|Total Wages, Commissions, Tips and Allowances \\ Subject to Puerto Rico Tax|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|430-444|Puerto Rico Tax Withheld|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|445-459| Retirement Fund Annual Contributions|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|460-474|Total Wages, Tips and Other Compensation Subject to \\ Virgin Islands, Guam, American Samoa or Northern Mariana \\ Islands Income Tax|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Virgin Islands, Guam, American Samoa or Northern Mariana Islands employees only.__
|475-489|Virgin Islands, Guam, American Samoa, or Northern Mariana Islands Income Tax Withheld|Total of all "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Virgin Islands, Guam, American Samoa or Northern Mariana Islands employees only.__
|355-369|Wages Subject to Puerto Rico Tax|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|370-384|Commissions Subject to Puerto Rico Tax|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|385-399|Allowances Subject to Puerto Rico Tax|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|400-414|Tips Subject to Puerto Rico Tax|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|415-429|Total Wages, Commissions, Tips and Allowances subject to Puerto Rico Tax|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|430-444|Puerto Rico Tax Withheld|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|445-459| Retirement Fund Annual Contributions|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Puerto Rico employees only.__
|460-474|Total Wages, Tips and Other Compensation subject to Virgin Islands, Guam, American Samoa or Northern Mariana Islands Income Tax|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Virgin Islands, Guam, American Samoa or Northern Mariana Islands employees only.__
|475-489|Virgin Islands, Guam, American Samoa, or Northern Mariana Islands Income Tax Withheld|Total of all code "RO" records since last "RE" record. \\Right justify and zero fill. \\ __For Virgin Islands, Guam, American Samoa or Northern Mariana Islands employees only.__