This page (revision-19) was last changed on 26-Nov-2021 10:22 by mmcfarland

This page was created on 26-Nov-2021 10:22 by JMyers

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
19 26-Nov-2021 10:22 2 KB mmcfarland to previous
18 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
17 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
16 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
15 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
14 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
13 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
12 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
11 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
10 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
9 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
8 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
7 26-Nov-2021 10:22 2 KB mmcfarland to previous | to last
6 26-Nov-2021 10:22 1 KB mmcfarland to previous | to last
5 26-Nov-2021 10:22 1 KB mmcfarland to previous | to last
4 26-Nov-2021 10:22 1 KB JEscott to previous | to last
3 26-Nov-2021 10:22 1 KB JMyers to previous | to last TR_OTA_NTH_DAY ==> TR_OT_NTH_DAY
2 26-Nov-2021 10:22 1 KB JMyers to previous | to last
1 26-Nov-2021 10:22 1 KB JMyers to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
!!!OT NTH DAY - Overtime Nth Day
!!!OT NTH DAY
At line 20 changed one line
| |Every Day|1310| |Minimum # of hours worked to qualify [1]|No|No|# of days from the week start day|Allowed [2]|Allowed|Allowed| |Allowed|Add/Replace
| |Every Day|1380| |Minimum # of hours worked to qualify [1]|No|No|# of days from the week start day|Allowed [2]|Allowed|Allowed| |Allowed|Add/Replace
At line 32 changed 8 lines
Band: 40
\\ Value: (# of Days from Wk Start Day) 5, 6, 7
\\ Day: Blank
\\ Time Code: OT15
||Value||Day 1||Day 2||Day 3||Day 4||Day 5||Day 6||Day 7||Total||Actual Result in TR Calc
|5| 12| 8| 8| 8| 8| | |44| 4h of OT15
|6| 12| 8| 8| 8| 8| 8| |52| 12h of OT15
|7| 12| 8| 8| 8| 8| 8| 8| 60| 20h of OT15
Band: 40
# of Days from Wk Start Day: 5(6, 7)
Day: none
Time Code: OT20
||# of days from WS||Day 1||Day 2||Day 3||Day 4||Day 5||Day 6||Day 7||Total||Actual Result in TR Calc
|5| 12| 8| 8| 8| 8| | |36| 4h of OT20
|61| 12| 8| 8| 8| 8| 8| |44| 8h of OT20
|7| 12| 8| 8| 8| 8| 8| 8| 52| 8h of OT20