This page (revision-66) was last changed on 05-Apr-2023 10:57 by Karen Parrott

This page was created on 26-Nov-2021 10:22 by UnknownAuthor

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
66 05-Apr-2023 10:57 21 KB Karen Parrott to previous
65 26-Nov-2021 10:22 19 KB Meg McFarland to previous | to last
64 26-Nov-2021 10:22 19 KB ihowie to previous | to last
63 26-Nov-2021 10:22 19 KB khiggs to previous | to last
62 26-Nov-2021 10:22 18 KB mmcfarland to previous | to last
61 26-Nov-2021 10:22 18 KB mmcfarland to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 91 changed one line
Report Header Record - Type 30
__Report Header Record - Type 30__
At line 96 changed one line
|Increase/Decrease|Character|1|17-17|Required|Eaither an "+" to indicate an increase or an "-" to indicate a decrease|
|Increase/Decrease|Character|1|17-17|Required|Use either an "+" to indicate an increase or an "-" to indicate a decrease|
|Contribution Total|Number|14|18-31||Two decimal position. Net total of all Employer and Member amounts reported|
|Number of Plan Summary|Number|6|32-27||Computed|
At line 101 added 6 lines
__Plan Summary Record - Type 31__
|Data Element|Data Type|Length|Position|Validation|Description|
|Transaction Code|Character|2|1-2|31|Person Record Type|
|Employer ID for the PERA system|Number|6|3-8|Required|Employer Identification Number, assigned by PERA|
|PERA Plan ID|Number|2|9-10||01-Basic 02-Coordinated 03-Police and Fire 11-Correctional 12-Police Consolidated 13-Fire Consolidated 14-DCP Ambulance 15-DCP Physician 16-DCP Elected Official 99-Exempt|
|Increase/Decrease|Character|1|11-11||Use either an "+" to indicate an increase or an "-" to indicate a decrease|
At line 109 added 2 lines