This page (revision-38) was last changed on 26-Nov-2021 10:22 by jmyers

This page was created on 26-Nov-2021 10:22 by JMyers

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
38 26-Nov-2021 10:22 10 KB jmyers to previous
37 26-Nov-2021 10:22 10 KB jmyers to previous | to last
36 26-Nov-2021 10:22 9 KB jmyers to previous | to last
35 26-Nov-2021 10:22 8 KB jmyers to previous | to last
34 26-Nov-2021 10:22 8 KB jmyers to previous | to last
33 26-Nov-2021 10:22 8 KB jmyers to previous | to last
32 26-Nov-2021 10:22 7 KB jmyers to previous | to last
31 26-Nov-2021 10:22 7 KB jmyers to previous | to last
30 26-Nov-2021 10:22 6 KB jmyers to previous | to last
29 26-Nov-2021 10:22 6 KB jmyers to previous | to last
28 26-Nov-2021 10:22 5 KB jmyers to previous | to last
27 26-Nov-2021 10:22 5 KB jmyers to previous | to last
26 26-Nov-2021 10:22 5 KB jmyers to previous | to last
25 26-Nov-2021 10:22 5 KB jmyers to previous | to last
24 26-Nov-2021 10:22 4 KB jmyers to previous | to last
23 26-Nov-2021 10:22 4 KB jmyers to previous | to last
22 26-Nov-2021 10:22 4 KB jmyers to previous | to last
21 26-Nov-2021 10:22 4 KB jmyers to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 13 changed 72 lines
PN3000 Total Contributions
PN3100 Interest
PN3200 Account Balance
PN4100 Retirement Date Rounding Method
PN4200 Member Birth Year
PN4300 Date Eligible for Unreduced SS
PN4310 Member year of Full SS Eligibility
PN4320 Member Age at SS Eligibility
PN4330 Contingent Recipient Age
PN4400 Basic Plan Multiplier
PN4410 SSNRA Multiplier Up to SSCC
PN4420 SSNRA Multiplier Over SSCC
PN4500 Member SS Covered Compensation
PN4600 Member Age at Enrollment
PN5000 NR - Minimum Age Date
PN5010 NR - Minimum Service Date
PN5020 NR - Full Service Date
PN5050 NR - Projected Service
PN5100 NR - Retire Date
PN5200 NR - Member Age
PN5250 NR - Contingent Recipient Age
PN5300 NR - Credited Service
PN5400 NR - Actuarial Deficiency
PN5500 NR - Vested Factor
PN5700 NR - Member Benefit Unfactored
PN5750 NR - At SSNRA Unfactored
PN5800 NR - Member Benefit
PN5810 NR - Contingent Recipient Benefit
PN5850 NR - Member at SSNRA
PN5860 NR - Contingent Recipient at SSNRA
PN6000 ER - Minimum Age Date
PN6010 ER - Minimum Service Date
PN6020 ER - Full Service Date
PN6050 ER - Projected Service
PN6100 ER - Retire Date
PN6150 Earliest Retirement Method
PN6200 ER - Member Age
PN6250 ER - Contingent Recipient Age
PN6300 ER - Credited Service
PN6400 ER - Actuarial Deficiency
PN6500 ER - Vested Factor
PN6600 ER - Reduction Factor
PN6700 ER - Member Benefit Unfactored
PN6750 ER - At SSNRA Unfactored
PN6800 ER - Member Benefit
PN6810 ER - Contingent Recipient Benefit
PN6850 ER - At SSNRA
PN6860 ER - Contingent Recipient at SSNRA
PN7000 AR - Minimum Age Date
PN7010 AR - Minimum Service Date
PN7020 AR - Full Service Date
PN7050 AR - Projected Service
PN7100 AR - Retire Date
PN7200 AR - Member Age
PN7250 AR - Contingent Recipient Age
PN7300 AR - Credited Service
PN7400 AR - Actuarial Deficiency
PN7500 AR - Vested Factor
PN7600 AR - Reduction Factor
PN7700 AR - Member Benefit Unfactored
PN7750 AR - At SSNRA Unfactored
PN7800 AR - Member Benefit
PN7810 NR - Contingent Recipient Benefit
PN7850 AR - Member Benefit at SSNRA
PN7860 AR - Contingent Recipient at SSNRA
PN7900 Cost of Living Allowance
PN8000 Current Monthly Benefit
PN8001 Tax Exclusion
PN9000 Death Benefit
PN9100 Death Benefit Service Connected
PN9500 Test UserCalcs
PN9999 Evaluation Messages
|[PN3000|PC-PN3000]| Total Contributions
|[PN3100|PC-PN3100]| Interest
|[PN3200|PC-PN3200]| Account Balance
|[PN4100|PC-PN4100]| Retirement Date Rounding Method
|[PN4200|PC-PN4200]| Member Birth Year
|[PN4300|PC-PN4300]| Date Eligible for Unreduced SS
|[PN4310|PC-PN4310]| Member year of Full SS Eligibility
|[PN4320|PC-PN4320]| Member Age at SS Eligibility
|[PN4330|PC-PN4330]| Contingent Recipient Age
|[PN4400|PC-PN4400]| Basic Plan Multiplier
|[PN4410|PC-PN4410]| SSNRA Multiplier Up to SSCC
|[PN4420|PC-PN4420]| SSNRA Multiplier Over SSCC
|[PN4500|PC-PN4500]| Member SS Covered Compensation
|[PN4600|PC-PN4600]| Member Age at Enrollment
|[PN5000|PC-PN5000]| NR - Minimum Age Date
|[PN5010|PC-PN5010]| NR - Minimum Service Date
|[PN5020|PC-PN5020]| NR - Full Service Date
|[PN5050|PC-PN5050]| NR - Projected Service
|[PN5100|PC-PN5100]| NR - Retire Date
|[PN5200|PC-PN5200]| NR - Member Age
|[PN5250|PC-PN5250]| NR - Contingent Recipient Age
|[PN5300|PC-PN5300]| NR - Credited Service
|[PN5400|PC-PN5400]| NR - Actuarial Deficiency
|[PN5500|PC-PN5500]| NR - Vested Factor
|[PN5700|PC-PN5700]| NR - Member Benefit Unfactored
|[PN5750|PC-PN5750]| NR - At SSNRA Unfactored
|[PN5800|PC-PN5800]| NR - Member Benefit
|[PN5810|PC-PN5810]| NR - Contingent Recipient Benefit
|[PN5850|PC-PN5850]| NR - Member at SSNRA
|[PN5860|PC-PN5860]| NR - Contingent Recipient at SSNRA
|[PN6000|PC-PN6000]| ER - Minimum Age Date
|[PN6010|PC-PN6010]| ER - Minimum Service Date
|[PN6020|PC-PN6020]| ER - Full Service Date
|[PN6050|PC-PN6050]| ER - Projected Service
|[PN6100|PC-PN6100]| ER - Retire Date
|[PN6150|PC-PN6150]| Earliest Retirement Method
|[PN6200|PC-PN6200]| ER - Member Age
|[PN6250|PC-PN6250]| ER - Contingent Recipient Age
|[PN6300|PC-PN6300]| ER - Credited Service
|[PN6400|PC-PN6400]| ER - Actuarial Deficiency
|[PN6500|PC-PN6500]| ER - Vested Factor
|[PN6600|PC-PN6600]| ER - Reduction Factor
|[PN6700|PC-PN6700]| ER - Member Benefit Unfactored
|[PN6750|PC-PN6750]| ER - At SSNRA Unfactored
|[PN6800|PC-PN6800]| ER - Member Benefit
|[PN6810|PC-PN6810]| ER - Contingent Recipient Benefit
|[PN6850|PC-PN6850]| ER - At SSNRA
|[PN6860|PC-PN6860]| ER - Contingent Recipient at SSNRA
|[PN7000|PC-PN7000]| AR - Minimum Age Date
|[PN7010|PC-PN7010]| AR - Minimum Service Date
|[PN7020|PC-PN7020]| AR - Full Service Date
|[PN7050|PC-PN7050]| AR - Projected Service
|[PN7100|PC-PN7100]| AR - Retire Date
|[PN7200|PC-PN7200]| AR - Member Age
|[PN7250|PC-PN7250]| AR - Contingent Recipient Age
|[PN7300|PC-PN7300]| AR - Credited Service
|[PN7400|PC-PN7400]| AR - Actuarial Deficiency
|[PN7500|PC-PN7500]| AR - Vested Factor
|[PN7600|PC-PN7600]| AR - Reduction Factor
|[PN7700|PC-PN7700]| AR - Member Benefit Unfactored
|[PN7750|PC-PN7750]| AR - At SSNRA Unfactored
|[PN7800|PC-PN7800]| AR - Member Benefit
|[PN7810|PC-PN7810]| NR - Contingent Recipient Benefit
|[PN7850|PC-PN7850]| AR - Member Benefit at SSNRA
|[PN7860|PC-PN7860]| AR - Contingent Recipient at SSNRA
|[PN7900|PC-PN7900]| Cost of Living Allowance
|[PN8000|PC-PN8000]| Current Monthly Benefit
|[PN8001|PC-PN8001]| Tax Exclusion
|[PN9000|PC-PN9000]| Death Benefit
|[PN9100|PC-PN9100]| Death Benefit Service Connected
|[PN9500|PC-PN9500]| Test UserCalcs
|[PN9999|PC-PN9999]| Evaluation Messages
At line 96 removed 2 lines
[{If var='loginstatus' contains 'authenticated'
At line 99 changed 2 lines
![Discussion|Edit:Internal.PN1000 to PN9999]
[{InsertPage page='Internal.PN1000 to PN9999' default='Click to create a new discussion page'}]
![Notes|Edit:Internal.PN1000 to PN9999]
[{InsertPage page='Internal.PN1000 to PN9999' default='Click to create a new notes page'}]
At line 102 removed one line
}]
At line 104 removed one line